Publication for sale
ICAR-VPKAS Publications
S.No | Title |
---|---|
1. | Doubled Haploid Production in Maize Using In Vivo Maternal Haploid Induction System [Format - PDf, Size - 3986 KB, Language - English] |
ICAR-VPKAS Publication for sale
S.No | Title | Price (Rs.) |
---|---|---|
1 | Insect pests of agricultural crops in U.P hills and their management | 50 |
2 | Climatological analysis and crop water use studies for sustainable improved rainfed agriculture in mid hills of U.P | 70 |
3 | Wheat breeding research at VPKAS | 30 |
4 | Less cultivated vegetables of Kumaon | 70 |
5 | Crop weeds of Kumaon | 50 |
6 | Viral diseases of agricultural crops in Kumaon hills | 60 |
7 | Improved maize production technology for Mid-hills of North-Western Himalayas | 75 |
8 | Lentil germplasm catalog: evaluation and analysis | 40 |
9 | VPKAS exotic winter and facultative wheat germplasm catalogue evaluation characterization and analysis | 50 |
10 | Technological option for improving agricultural productivity in the North-Western hill | 265 |
11 | Diagnosis and management of disease of pulse and oilseeds crops in Uttaranchal | 210 |
12 | Maize Research at VPKAS | 170 |
13 | Characterization of exotic and indigenous fingermillet germplasm of Uttaranchal hills | 180 |
14 | A compendium on diseases, insects and weeds of rice, maize and wheat crops in Indian Himalaya | 300 |
15 | Case studies on assessment and refinement of agro-technologies under institute village linkage programme for enhancing productivity of hill and mountain ecosystem | 230 |
16 | Production technology of minor millets for North-Eastern region | 50 |
17 | Long term experiment (1973-2003) to study quality and crop productivity of rainfed soybean-wheat rotation in N-W Himalaya | 130 |
18 | Sustainable production from agricultural watersheds in North-Western Himalaya a. Institutional b. Individual c. Postage |
1800 600 150 |
19 | Efficient use of herbicides for weed control in crops | 215 |
20 | Enhancement of livelihood securityNorth-West Himalaya | 400 |
21 | White grubs and their eco-friendly management in Uttarakhand hills | 340 |
22 | Catalogue on black soyabean (Glycine max (L) Merril) germplasm | 305 |
23 | Sustainable fodder production management in N.W Himalaya | 190 |
24 | Evaluation and association analysis pf winter wheat germplasm for utilization in wheat improvement | 440 |
25 | Market-led extension: experiences at VPKAS | 175 |
26 | Evaluation of indigenous horsegram germplasm of Uttarakhand hills | 175 |
27 | Conservation and management of pollinator | 40 |
28 |
parvateey krshi phasalon ke vishaanu janit rog |
30 |
29 |
parvateey krshi mein sabjiyon evan phalon ka samaavesh takaneeken evan kriyaakalaap |
95 |
30 |
polihaus takaneek prabandh dvaara bemausamee sabjee utpaadan- prashikshan pustika |
55 |
31 |
sookshm sinchaee pranaalee sannarachanae sansthaapan evan rakharakhaav - prashikshan pustika |
70 |
32 | Uttar pashchimee parvateey kshetron mein pramukh unnat khetee | 200 |
33 | Uttar pashchimee parvateey kshetron mein krshi gred kee vrddhi ke lie unnat takaneek (shashth sanskaran) | 325 |
34 | Parvateey krshi upayogee upayogee portebal unnatasheel yantr | 430 |
35 | Uttarakhand ke parvateey kshetron mein arahar kee utpaadan takaneek evan aadhikaran | 110 |
36 | Puraane seb baagon ka jeernoddhaar | 100 |
37 | Parvateey kshetr me sheetoshn phool gobhee utpaadan | 170 |
38 | Uttar pashchimee parvateey kshetr mein sabjee beejotpaadan | 510 |
39 | Parvateey udyamon ke pramukh rong evan keet unaka tatha prabandhan | 60 |
40 | Parvateey kshetr mein masharum utpaadan takaneek | 50 |
41 | Vivekanand krshi prashnottaree | 600 (100 for farmers) |
42 | NICRA Technical Bulletin-Impact of Technology Demonstration on Farmers Socio Economic Status | 250 |
43 | Krshakopayogee bauddhik sampada ke adhikaar | 800 |
44 | Parvateey kshetron mein krshakon kee samasyaen evan samadhaan(FAQ) | 450 |
45 | Climate and crop planning for Mid-Hills of Uttarakhand | 1000 |
46 | Butterflies of almora | 1400 |
47 | Integrated pest management in major crops | 800 |
48 | Inventory of ICAR-VPKAS technologies |
500 (for farmers) 1200 (for Organizations/ State Dept/ NGO's etc |