Staff Position

Sl. No.

Category of Posts Sanctioned Filled Vacant
Scientific Staff
1 R.M.P. 1 1* 0
2 HoD 3 3* 0
3 Principal Scientist 2 2* 0
4 Senior Scientist 10 05* 05
5 Scientist 40 20 20
Total 56 31 25
Technical Staff
1 Technical Officer 1 1 0
2 Senior Technical Assistant 1 0 1
3 Technical Assistant 14 11 3
4 Technician 28 23 5
Total 44 35 9
Administrative Staff
1 Sr. Admin. Officer 1 1 0
2 Admin. Officer 1 0 1
3 Asstt. Admin. Officer 2 2 0
4 Assistant 14 5 9
5 UDC 5 2 3
6 LDC 5 2 3
7 Private Secretary 1 1 0
8 Personal Assistant 3 0 3
9 Sr. F&AO 1 1 0
10 AF&AO 1 0 1
11 Asstt. Director (OL) 1 0 1
Total 35 14 21
Supporting Staff-
1 Skilled Suppo. Staff 35 25 10
2 Skilled Suppo. Staff (CLTS) - 8 0
Grand Total 170 105 65

* Note : 03 Senior Scientists and 1 Principal Scientist from the Institute have joined the post of HoDs and Director in the same Institute so their lien have been maintained in the Institute as per ICAR order No. F.No. 1(13)/2018-PMIS dated 13.02.2024. 

PDF File [Format-PDF, Size-490 KB, Language - English]