About Sophisticated Analytical Instrument Facility
Sophisticated Analytical Instrument Facility, ICAR-VPKAS houses a variety of analytical instruments which are operated and maintained by a dedicated and qualified group of Scientists.
Instrumental methods of analyses form an indispensable aspect of any R & D program.
The main objectives of SAIF facility in ICAR-VPKAS:
To provide for guidance acquisition of data using Sophisticated Instruments.
To provide facilities of sophisticated analytical instruments to scientists and other users from academic institutes, R&D laboratories and industries to enable to carry measurements for R&D work.
S.No. | Title | Support Documents |
---|---|---|
1 | High Performance Liquid Chromatography (HPLC) | View/Download [Format - PDF, Size - 814.43KB, Language - English] |
2 | Fourier transform near infrared (FT-NIR) analyzer | View/Download [Format - PDF, Size - 810.82KB, Language - English] |
3 | Portable Photosynthesis System (IRGA) | View/Download [Format - PDF, Size - 782.78KB, Language - English] |
4 | Microwave Digestion System | View/Download [Format - PDF, Size - 107.02KB, Language - English] |
5 | Inductively Couple Plasma-Optical Emission Spectrophotometer (ICP-OES) | View/Download [Format - PDF, Size - 135.3KB, Language - English] |
6 | CHN-O rapid Analyser | View/Download [Format - PDF, Size - 143.08KB, Language - English] |
7 | UV-VIS Double Beam Spectrophotometer | View/Download [Format - PDF, Size - 145.17KB, Language - English] |
8 | Kjeltec Auto analyser | View/Download [Format - PDF, Size - 138.97KB, Language - English] |
9 | Root Scanner | View/Download [Format - PDF, Size - 875.68KB, Language - English] |
10 | Leaf Area Meter | View/Download [Format - PDF, Size - 348.23KB, Language - English] |
11 | High Resolution Fluorescence Microscope | View/Download [Format - PDF, Size - 526.69KB, Language - English] |
12 | Biolistic Transformation System | View/Download [Format - PDF, Size - 107.83KB, Language - English] |
13 | DNA Analyzer | View/Download [Format - PDF, Size - 93.75KB, Language - English] |
14 | Atomic Absorption Spectrometer | View/Download [Format - PDF, Size - 122.58KB, Language - English] |
15 | Tissue Lyser | View/Download [Format - PDF, Size - 93.86KB, Language - English] |
The Director
ICAR-Vivekananda Parvatiya Krishi Anusandhan Sansthan
Mall Road, Almora-263601, Uttarakhand
email: director[dot]vpkas[at]icar[dot]gov[dot]in, vpkas[at]nic[dot]in.
All the users are required to submit MSDS (Material Safety Data Sheets) for each sample they submit and a certificate stating that the samples submitted are non- toxic / non-hazardous and sample does not require special precaution while handling.
Nearest railway station: Kathgodam, 90 km
Nearest international airport: New Delhi, 385 km
Nearest local airport: Pantnagar: 125 km
Mode of transport from international airport: Train (up to Kathgodam), bus or taxi
Mode of transport from railhead or local airport: Bus or taxi